Bradenton Market Report
$560,047
AVERAGE PRICE OF 2,893 HOMES$270,094
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,976,159
AVERAGE PRICE OF 281 MULTI-MILLION DOLLAR HOMES$709,588
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$1,000,116
AVERAGE PRICE OF 607 HOMES WITH A POOL$560,995
AVERAGE PRICE OF 158 REDUCED PRICE HOMESAverage Home
| Average Price | $560,047 |
| Avg Bedrooms | 2.62 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $135,684 |
| 2 bedrooms | $298,310 |
| 3 bedrooms | $616,937 |
| 4 bedrooms | $834,934 |
| 5 bedrooms | $1,054,296 |
Bradenton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,856 | 2,794 | 2,800 | 2,959 | 3,116 |
| Average Price | $557,932 | $551,085 | $547,036 | $546,106 | $553,816 |
| Avg Price Change | +1.24% | +0.74% | +0.17% | -1.41% | +1.29% |
| Median Price | $400,616 | $410,606 | $412,316 | $412,062 | $419,167 |
| Med Price Change | -2.49% | -0.42% | +0.06% | -1.72% | -0.12% |
| Avg Bedrooms | 2.62 beds | 2.65 beds | 2.66 beds | 2.66 beds | 2.67 beds |
| Avg Bathrooms | 2.24 baths | 2.25 baths | 2.24 baths | 2.25 baths | 2.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lakewood Ranch High | 488 | $800,862 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,893 | $560,047 | 127 days |
| Distressed Homes | 19 | $270,094 | 107 days |
| Multi-Million Dollar Homes | 281 | $1,976,159 | 143 days |
| Newly Built Homes | 336 | $709,588 | 108 days |
| Homes with a Pool | 607 | $1,000,116 | 113 days |
| Reduced Price Homes | 158 | $560,995 | 117 days |

