Lakewood Ranch Market Report
$839,607
AVERAGE PRICE OF 498 HOMES$2,041,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,160,918
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$681,761
AVERAGE PRICE OF 206 NEWLY BUILT HOMES$1,397,146
AVERAGE PRICE OF 186 HOMES WITH A POOL$648,299
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $839,607 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
| 1 bedroom | $199,900 |
| 2 bedrooms | $458,930 |
| 3 bedrooms | $768,002 |
| 4 bedrooms | $1,169,481 |
| 5 bedrooms | $965,350 |
Lakewood Ranch Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 521 | 524 | 565 | 600 | 621 |
| Average Price | $811,088 | $787,774 | $761,954 | $795,448 | $821,043 |
| Avg Price Change | +2.96% | +3.39% | -4.40% | -3.22% | +0.36% |
| Median Price | $599,678 | $594,402 | $579,674 | $596,480 | $600,833 |
| Med Price Change | +0.89% | +2.54% | -2.90% | -0.73% | -1.27% |
| Avg Bedrooms | 3.24 beds | 3.28 beds | 3.32 beds | 3.33 beds | 3.34 beds |
| Avg Bathrooms | 2.81 baths | 2.82 baths | 2.79 baths | 2.83 baths | 2.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lakewood Ranch High | 392 | $872,379 | 134 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 498 | $839,607 | 129 days |
| Distressed Homes | 2 | $2,041,500 | 34 days |
| Multi-Million Dollar Homes | 89 | $2,160,918 | 103 days |
| Newly Built Homes | 206 | $681,761 | 107 days |
| Homes with a Pool | 186 | $1,397,146 | 103 days |
| Reduced Price Homes | 26 | $648,299 | 112 days |

